<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Drug Stocks</title>
	<atom:link href="http://drugstocks.doubleinstocks.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://drugstocks.doubleinstocks.com</link>
	<description>A publicly traded CRWE website</description>
	<pubDate>Thu, 09 Sep 2010 21:18:18 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>XRX, CRWE, GERN - Hot Technology &amp; Information Systems Stock Report! - DoubleInStocks.com</title>
		<link>http://drugstocks.doubleinstocks.com/?p=7225&amp;aidref=A1090564401</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 21:18:18 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[GERN]]></category>

		<category><![CDATA[Geron]]></category>

		<category><![CDATA[NASDAQ:GERN]]></category>

		<category><![CDATA[NYSE:XRX]]></category>

		<category><![CDATA[Xerox]]></category>

		<category><![CDATA[Xerox Corporation]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7225</guid>
		<description><![CDATA[

__

Crown Equity Holdings Inc. Sales Surpass One Million for 2010
Crown Equity Holdings Inc. (the &#8220;Company&#8221;) (OTCBB:CRWE) announced two days ago that its sales this year have already surpassed $1,000,000.
This compares to $232,510 for the three quarters ending September 30, 2009 and $ 659,907 total sales for the year 2009.
&#8220;Based on our sales to date, we [...]]]></description>
		<wfw:commentRss>http://drugstocks.doubleinstocks.com/?feed=rss2&amp;p=7225</wfw:commentRss>
		</item>
		<item>
		<title>PROT, GE, MET - Medical &amp; Physician Health Stock Report!</title>
		<link>http://drugstocks.doubleinstocks.com/?p=7224&amp;aidref=A1090564400</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 21:01:53 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cardiovascular disease]]></category>

		<category><![CDATA[GE]]></category>

		<category><![CDATA[General Electric]]></category>

		<category><![CDATA[imagination at work]]></category>

		<category><![CDATA[MET]]></category>

		<category><![CDATA[MetLife]]></category>

		<category><![CDATA[Michael Cohen]]></category>

		<category><![CDATA[NYSE:GE]]></category>

		<category><![CDATA[NYSE:MET]]></category>

		<category><![CDATA[OTC:PROT]]></category>

		<category><![CDATA[PROT.OB]]></category>

		<category><![CDATA[Proteoderm]]></category>

		<category><![CDATA[Proteonomix]]></category>

		<category><![CDATA[StromaCel]]></category>

		<category><![CDATA[StromalCel]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7224</guid>
		<description><![CDATA[

__

Proteonomix, Inc. (PROT) Plans European Investor Road Show
-Michael Cohen, Chairman and CEO, to Visit Several European Cities to Discuss Company&#8217;s Growth Plan and Future Outlook With Investors
PROTEONOMIX, INC. (OTC.BB:PROT), a biotechnology company focused on developing therapeutics based upon the use of human cells and their derivatives, announced last week that Mr. Michael Cohen, Chairman and [...]]]></description>
		<wfw:commentRss>http://drugstocks.doubleinstocks.com/?feed=rss2&amp;p=7224</wfw:commentRss>
		</item>
		<item>
		<title>DFG, NUEC, TTWO - Investor News Stock Update!</title>
		<link>http://drugstocks.doubleinstocks.com/?p=7223&amp;aidref=A1090564399</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 20:46:16 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[Delphi Financial]]></category>

		<category><![CDATA[DFG]]></category>

		<category><![CDATA[NuEarth Corp.]]></category>

		<category><![CDATA[nuec]]></category>

		<category><![CDATA[NUEC.PK]]></category>

		<category><![CDATA[NYSE:DFG]]></category>

		<category><![CDATA[NYSE:TEL]]></category>

		<category><![CDATA[PINK:NUEC]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7223</guid>
		<description><![CDATA[

__

Nu Earth acquires AB Tech to increase its product line
NuEarth Corporation (PINK: NUEC) has entered in an agreement to acquire AB Technology. It is believed that the merger of both companies will create synergies which will result in yield of $2.1 million to current product portfolio and additional products will further add $7.5 million to [...]]]></description>
		<wfw:commentRss>http://drugstocks.doubleinstocks.com/?feed=rss2&amp;p=7223</wfw:commentRss>
		</item>
		<item>
		<title>PBI, CRWE, JWa - DoubleInStocks.com Stock News, Update!</title>
		<link>http://drugstocks.doubleinstocks.com/?p=7222&amp;aidref=A1090564398</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 20:32:07 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[EVCA.OB]]></category>

		<category><![CDATA[evcarco]]></category>

		<category><![CDATA[hybrid cars]]></category>

		<category><![CDATA[John Wiley & Sons]]></category>

		<category><![CDATA[media event]]></category>

		<category><![CDATA[NYSE:JWa]]></category>

		<category><![CDATA[NYSE:PBI]]></category>

		<category><![CDATA[OTC:EVCA]]></category>

		<category><![CDATA[Pitney Bowes]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7222</guid>
		<description><![CDATA[

__

Crown Equity Holdings Inc. Sales Surpass One Million for 2010
Crown Equity Holdings Inc. (the &#8220;Company&#8221;) (OTCBB:CRWE) announced two days ago that its sales this year have already surpassed $1,000,000.
This compares to $232,510 for the three quarters ending September 30, 2009 and $ 659,907 total sales for the year 2009.
&#8220;Based on our sales to date, we [...]]]></description>
		<wfw:commentRss>http://drugstocks.doubleinstocks.com/?feed=rss2&amp;p=7222</wfw:commentRss>
		</item>
		<item>
		<title>HNT, PROT, JNJ - Medical &amp; Biotechnology Stock Report!</title>
		<link>http://drugstocks.doubleinstocks.com/?p=7221&amp;aidref=A1090564397</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 18:53:16 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cardiovascular disease]]></category>

		<category><![CDATA[Health Net]]></category>

		<category><![CDATA[HNT]]></category>

		<category><![CDATA[J&J]]></category>

		<category><![CDATA[Johnson & Johnson]]></category>

		<category><![CDATA[Michael Cohen]]></category>

		<category><![CDATA[NYSE:HNT]]></category>

		<category><![CDATA[OTC:PROT]]></category>

		<category><![CDATA[PROT.OB]]></category>

		<category><![CDATA[Proteoderm]]></category>

		<category><![CDATA[Proteonomix]]></category>

		<category><![CDATA[StromaCel]]></category>

		<category><![CDATA[StromalCel]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7221</guid>
		<description><![CDATA[

__

Proteonomix, Inc. (PROT) Plans European Investor Road Show
-Michael Cohen, Chairman and CEO, to Visit Several European Cities to Discuss Company&#8217;s Growth Plan and Future Outlook With Investors
PROTEONOMIX, INC. (OTC.BB:PROT), a biotechnology company focused on developing therapeutics based upon the use of human cells and their derivatives, announced last week that Mr. Michael Cohen, Chairman and [...]]]></description>
		<wfw:commentRss>http://drugstocks.doubleinstocks.com/?feed=rss2&amp;p=7221</wfw:commentRss>
		</item>
		<item>
		<title>ORFG, DIOD, POWR - Geologists Further Explore Gold Reserves and Business News Report!</title>
		<link>http://drugstocks.doubleinstocks.com/?p=7220&amp;aidref=A1090564396</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 18:25:58 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Colombia]]></category>

		<category><![CDATA[Diodes]]></category>

		<category><![CDATA[Dollar devaluation]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Gold Mining]]></category>

		<category><![CDATA[NASDAQ:DIOD]]></category>

		<category><![CDATA[NASDAQ:POWR]]></category>

		<category><![CDATA[orfg]]></category>

		<category><![CDATA[orfg.pk]]></category>

		<category><![CDATA[orofino gold corp]]></category>

		<category><![CDATA[PINK:ORFG]]></category>

		<category><![CDATA[PowerSecure]]></category>

		<category><![CDATA[POWR]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7220</guid>
		<description><![CDATA[

__
Orofino Gold Corp. (PINK: ORFG)
Put Some Gold In Your Hand!
OROFINO GOLD CORP. is a new high growth gold company whose mandate is to acquire, explore and develop to compliant proven reserves major gold targets in historically rich gold bearing jurisdictions of Mexico and Colombia two of the most significant gold producing countries in the world.
To [...]]]></description>
		<wfw:commentRss>http://drugstocks.doubleinstocks.com/?feed=rss2&amp;p=7220</wfw:commentRss>
		</item>
		<item>
		<title>NUEC, CBIS, NAUH - Investor Business Stock News, Update!</title>
		<link>http://drugstocks.doubleinstocks.com/?p=7219&amp;aidref=A1090564395</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 17:58:25 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Cannabis Science]]></category>

		<category><![CDATA[CBIS]]></category>

		<category><![CDATA[NASDAQ:NAUH]]></category>

		<category><![CDATA[National American University]]></category>

		<category><![CDATA[NAUH]]></category>

		<category><![CDATA[NuEarth Corp.]]></category>

		<category><![CDATA[nuec]]></category>

		<category><![CDATA[NUEC.PK]]></category>

		<category><![CDATA[otc:cbis]]></category>

		<category><![CDATA[PINK:NUEC]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7219</guid>
		<description><![CDATA[

__

Nu Earth acquires AB Tech to Increase its Product Line
NuEarth Corporation (PINK: NUEC) has entered in an agreement to acquire AB Technology. It is believed that the merger of both companies will create synergies which will result in yield of $2.1 million to current product portfolio and additional products will further add $7.5 million to [...]]]></description>
		<wfw:commentRss>http://drugstocks.doubleinstocks.com/?feed=rss2&amp;p=7219</wfw:commentRss>
		</item>
		<item>
		<title>RockBrook Gears Up to Commercialize the Cannabis Science Brand of Pharmaceutical Products as It Airs One of the First Paid TV Ads on FOX Affiliate KTXL</title>
		<link>http://drugstocks.doubleinstocks.com/?p=7218&amp;aidref=A1090564394</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 17:45:38 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[biotech company]]></category>

		<category><![CDATA[Cannabis Dispensary]]></category>

		<category><![CDATA[CANNABIS SCIENCE INC]]></category>

		<category><![CDATA[CannaCare]]></category>

		<category><![CDATA[cbis.ob]]></category>

		<category><![CDATA[commercialization license]]></category>

		<category><![CDATA[Dr. Robert Melamede President and CEO]]></category>

		<category><![CDATA[efficacious medicinal treatment]]></category>

		<category><![CDATA[endocannabinoid system]]></category>

		<category><![CDATA[FOX affiliate KTXL]]></category>

		<category><![CDATA[FOX40 Live morning news program]]></category>

		<category><![CDATA[Mark J. Friedman]]></category>

		<category><![CDATA[medical cannabis]]></category>

		<category><![CDATA[Mike Armstrong]]></category>

		<category><![CDATA[pharmaceutical cannabis products]]></category>

		<category><![CDATA[RockBrook Inc]]></category>

		<category><![CDATA[U.S. Television ads]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7218</guid>
		<description><![CDATA[

COLORADO SPRINGS, Colo., Sept. 9, 2010 (CRWENEWSWIRE) &#8212; Cannabis Science, Inc. (OTCBB:CBIS), a pioneering U.S. biotech company developing pharmaceutical cannabis products, is pleased with its progress with RockBrook Inc. as its first commercialization license for the Cannabis Science Brand of Pharmaceutical Products for the State of Colorado. The licensing agreement grants RockBrook the full latitude [...]]]></description>
		<wfw:commentRss>http://drugstocks.doubleinstocks.com/?feed=rss2&amp;p=7218</wfw:commentRss>
		</item>
		<item>
		<title>HWD, DTSL, EQLB -  DoubleInStocks.com HOT Stock News, Update!</title>
		<link>http://drugstocks.doubleinstocks.com/?p=7215&amp;aidref=A1090564391</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 17:22:07 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Compellent]]></category>

		<category><![CDATA[Consulting work]]></category>

		<category><![CDATA[Delivery Technology Solutions]]></category>

		<category><![CDATA[DTSL]]></category>

		<category><![CDATA[DTSL.PK]]></category>

		<category><![CDATA[Harry Winston]]></category>

		<category><![CDATA[Harry Winston Diamond Corp.]]></category>

		<category><![CDATA[NYSE:CML]]></category>

		<category><![CDATA[NYSE:HWD]]></category>

		<category><![CDATA[Pink Sheets: DTSL]]></category>

		<category><![CDATA[PINK:DTSL]]></category>

		<category><![CDATA[UDS]]></category>

		<category><![CDATA[Universal Delivery Solutions]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7215</guid>
		<description><![CDATA[


__

Most Recent Press
Launch of Go800(TM) (GOIG) Service for Profiled Companies: (AGIJ) (DTSL) (EEGI) (NWTT) (SKGO) (UWRL) (VCTY) (LDSR) (RMDM) (HIRU)
Mina Mar Marketing Group is pleased to announce that on Monday August 31 2010 it is launching the Go800™ through (GOIG) service for its clients namely:
(PINK SHEETS: DTSL) - Delivery Technology Solutions, Inc.
Go800™ is a new [...]]]></description>
		<wfw:commentRss>http://drugstocks.doubleinstocks.com/?feed=rss2&amp;p=7215</wfw:commentRss>
		</item>
		<item>
		<title>(FCX, PXP, CELG) by DoubleInStocks.com</title>
		<link>http://drugstocks.doubleinstocks.com/?p=7207&amp;aidref=A1090564383</link>
		<comments></comments>
		<pubDate>Thu, 09 Sep 2010 15:58:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[stock alerts]]></category>

		<category><![CDATA[CELG]]></category>

		<category><![CDATA[FCX]]></category>

		<category><![CDATA[hot stocks]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[PXP]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://doubleinstocks.com/?p=7207</guid>
		<description><![CDATA[Freeport-McMoRan Copper &#038; Gold Inc. (NYSE: FCX)  advanced by 1.64%, closed at $79.14 while total traded volume was 10.11 million shares and the 50 days average price stood at $68.52. Freeport-McMoRan Copper &#038; Gold Inc. (FCX), through its wholly owned subsidiary, Phelps Dodge Corporation (Phelps Dodge) is a copper, gold and molybdenum mining company. [...]]]></description>
		<wfw:commentRss>http://drugstocks.doubleinstocks.com/?feed=rss2&amp;p=7207</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page generated and served by crwe-cache. Seconds=1284067110.076; Queries=18; Peak memory=2.51MB -->
